top of page

Awards & Press

Paige_Newton_2024_Kelley_Design_Group_IMG_2952-Edit-3.jpg
ProBuilder_UrbanOasis_JulyAug2023_Cover.jpg

Our passionate team is dedicated to providing you with exceptional design and service. Our homes have been featured in Forbes, Pro Builder, Austin Home Magazine, and Houzz

featured in
Awards List

2024

  • Uptown Views | American Residential Design Award (ARDA) in Multifamily | American Institute of Building Design

  • All About the View | American Residential Design Award (ARDA) in Custom Homes (Built) | American Institute of Building Design

  • Uptown Views | Texas Association of Builders STAR Awards | Winner

  • Uptown Views | Texas Association of Builders STAR Awards | Finalist

  • All About the View | Texas Association of Builders STAR Awards | Finalist

  • All About the View | HBA MAX Awards | Finalist

2023

  • Modern Homestead | The Nationals Gold Award for Best One of a Kind Home | National Association of Home Builders

  • Modern Homestead | The Nationals Silver Award for Best One of a Kind Home | National Association of Home Builders

  • Modern Spanish Revival | Grand ARDA in Indoor Living | American Institute of Building Design

  • Organic Modern | American Residential Design Award (ARDA) in Outdoor Living | American Institute of Building Design

  • Organic Modern | American Residential Design Award (ARDA) in Custom Homes | American Institute of Building Design

  • Luxe Living Farmhouse | American Residential Design Award (ARDA) in Model Homes | American Institute of Building Design

  • Warm & Welcoming | American Residential Design Award (ARDA) in Model Homes | American Institute of Building Design

  • Uptown Views | American Residential Design Award (ARDA) in Multifamily | American Institute of Building Design

  • Austin Home Magazine | Residential Swimming Pool or Water Feature Finalist

2022

  • All the Right Angles | American Residential Design Award (ARDA) | American Institute of Building Design

  • Tall, Dark & Handsome | American Residential Design Award (ARDA) | American Institute of Building Design

  • Urban Oasis | American Residential Design Award (ARDA) | American Institute of Building Design

  • First Place in Built & Photographed Design 2500 sf & under | Texas Institute of Building Design

  • First Place in Built & Photographed Design 2501 sf to 4000 sf | Texas Institute of Building Design

  • Second Place in Built & Photographed Design 2500 sf & under | Texas Institute of Building Design

  • Second Place in Unbuilt & Unphotographed Design 2501 sf to 4000 sf | Texas Institute of Building Design

  • Best of Houzz | Service

2021

  • First Place in Built & Photographed Design 2500 sf & under | Texas Institute of Building Design

  • First Place in Built & Photographed Design 2501 sf to 4000 sf | Texas Institute of Building Design

  • Second Place in Built & Photographed Design 2500 sf & under | Texas Institute of Building Design

  • Second Place in Built & Photographed Design 2501 sf to 4000 sf | Texas Institute of Building Design

2020

  • "Sunridge," Model Home | American Residential Design Award (ARDA) | American Institute of Building Design

  • "Rabb Glen," Custom Home | American Residential Design Award (ARDA) | American Institute of Building Design

  • "Garwood," Model Home | American Residential Design Award (ARDA) | American Institute of Building Design

  • "German," Custom Home | American Residential Design Award (ARDA) | American Institute of Building Design

2018

  • "Modern Prairie," Model Home | Grand ARDA | American Institute of Building Design 

  • First Place in Unbuilt Design 4001sf & over | Texas Institute of Building Design

  • First Place in Unbuilt Design 4000 sf & under | Texas Institute of Building Design

  • First Place in Multi Housing Projects | Texas Institute of Building Design

  • Second Place in Built & Photographed Design 2500 sf & under | Texas Institute of Building Design

2017

  • Designer's Choice Award | Texas Institute of Building Design

  • First Place in Unbuilt Design 4001sf & over | Texas Institute of Building Design

  • Second Place in Built & Photographed Design 2500 sf & under | Texas Institute of Building Design

2016

  • Second Place in Graphic Design Presentation 2500 sf & under | Texas Institute of Building Design

2015

  • First Place in Built & Photographed Design 2500 sf & under | Texas Institute of Building Design

2014

  • First Place in Graphic Design Presentation 2500 sf & under | Texas Institute of Building Design

bottom of page